Library Ref. # | Description | Publication Pertains To |
---|---|---|
0001 | "Differences Between EDCRASH and CRASH3," SAE 850253, Engineering Dynamics Corp., Beaverton, OR, 1985. (0.9 MB) | EDCRASH |
0002 | "An Overview of the Way EDCRASH Computes Delta-V," SAE 870045, Engineering Dynamics Corp., Beaverton, OR, 1987. (1.0 MB) | EDCRASH |
0003 | "A Personal Computer Program for Drawing Accident Sites," SAE 880068, Engineering Dynamics Corp., Beaverton, OR, 1988. (0.5 MB) | EDCAD |
0004 | "An Overview of the Way EDSMAC Computes Delta-V," SAE 880069, Engineering Dynamics Corp., Beaverton, OR, 1988. (1.0 MB) | EDSMAC |
0005 | "Vehicle Data Sources for Accident Reconstruction," SAE 880070, Engineering Dynamics Corp., Beaverton, OR, 1988. (1.0 MB) | General |
0006 | "Application and Misapplication of Computer Programs for Accident Reconstruction," SAE 890738, Engineering Dynamics Corp., Beaverton, OR, 1989. (0.9 MB) | General |
0007 | "Further Validation of EDCRASH Using the RICSAC Staged Collisions," SAE 890740, Engineering Dynamics Corp., Beaverton, OR, 1989. (1.0 MB) | EDCRASH |
0008 | "Further Validation of EDSMAC Using the RICSAC Staged Collisions," SAE 900102, Engineering Dynamics Corp., Beaverton, OR, 1990. (1.1 MB) | EDSMAC |
0011 | "A Computer Graphics Interface Specification for Studying Humans, Vehicles, and Their Environment," SAE 930903, Engineering Dynamics Corp., Beaverton, OR, 1993. (1.7 MB) | HVE |
0013 | "The Scientific Visualization of Motor Vehicle Accidents," SAE 940922, Engineering Dynamics Corp., Beaverton, OR, 1994. (1.2 MB) | HVE |
0014 | "An Overview of the HVE Developer's Toolkit," SAE 940923, Engineering Dynamics Corp., Beaverton, OR, 1994. (1.1 MB) | HVE |
0015 | "An Overview of the HVE Human Model," SAE 950659, Engineering Dynamics Corp., Beaverton, OR, 1995. (1.1 MB) | HVE |
0016 | "An Overview of the HVE Vehicle Model," SAE 950308, Engineering Dynamics Corp., Beaverton, OR ,1995. (1.7 MB) | HVE |
0017 | "Validation of Several Reconstruction and Simulation Models in the HVE Scientific Visualization Environment," SAE 960891, Engineering Dynamics Corp., Beaverton, OR, 1996. (0.7 MB) | HVE |
0018 | "Three-Dimensional Reconstruction and Simulation of Motor Vehicle Accidents," SAE 960890, Engineering Dynamics Corp., Beaverton, OR, 1996. (2.5 MB) | HVE |
0019 | "Updating the Vehicle Class Categories," SAE 960897, Engineering Dynamics Corp., Beaverton, OR, 1996. (0.7MB) | General |
0020 | "Validation of the EDVSM 3-Dimensional Vehicle Simulator," SAE 970958, Engineering Dynamics Corp., Beaverton, OR, 1997. (0.8 MB) | EDVSM |
0021 | "3-Dimensional Simulation of Vehicle Response to Tire Blow-outs," SAE 980221, William Blythe, Terry D. Day, Wesley D. Grimes, William Blythe, Inc., Palo Alto, CA & Engineering Dynamics Corp., Beaverton, OR, 1998. (0.6 MB) | EDVSM |
0022 | "Using Imported Objects and Images in HVE," SAE 980019, Richard J. Fay, Fay Engineering Corp, Boulder, CO & Don Siddall, Engineering Dynamics Corp, Beaverton, OR 1998. (1.7 MB) | HVE |
0023 | "Programming FORTRAN Applications for HVE," SAE 960889, Wesley D. Grimes, Collision Engineering Associates, Inc, Mesa, AZ, 1996. (1.9 MB) | HVE |
0024 | "The DyMESH Method for Three-Dimensional Multi-Vehicle Collision Simulation," SAE 1999-01-0104, Allen R. York, A.R. York Engineering, Inc., Terry D. Day, Engineering Dynamics Corp., 1999. (0.8 MB) | DyMESH |
0025 | "Differences Between EDVDS and Phase 4," SAE 1999-01-0103, Terry D. Day, Engineering Dynamics Corp., 1999. (0.5 MB) | EDVDS |
0026 | "An Overview of the EDSMAC4 Collision Simulation Model," SAE 1999-01-0102, Terry D. Day, Engineering Dynamics Corp., 1999. (0.5 MB) | EDSMAC4 |
0027 | "Validation of DyMESH for Vehicles vs. Barrier Collisions," SAE 2000-01-0844, Allen R. York, A.R. York Engineering, Inc., Terry D. Day, Engineering Dynamics Corp., 2000. (0.5 MB) | DyMESH |
0028 | "Applications and Limitations of 3-Dimensional Vehicle Rollover Simulation," SAE 2000-01-0852, Terry D. Day & J. Travis Garvey, Engineering Dynamics Corp., 2000. (0.4 MB) | EDVSM |
0029 | "The Simulation of Driver Inputs Using a Vehicle Driver Model," SAE 2000-01-1313, Terry D. Day, Engineering Dynamics Corp., L. Daniel Metz, Metz Engineering and Racing, 2000. (0.4 MB) | HVE |
0030 | "Vehicle Design Evaluation Using the Digital Proving Ground," SAE 2000-01-0126, Joseph H. Canova, Engineering Dynamics Corp., 2000. (0.4 MB) | HVE |
0031 | "Integrating Design and Virtual Test Environments for Brake Component Design and Material Selection," SAE 2000-01-1294, Sydney G. Roberts & Terry D. Day, Engineering Dynamics Corp., 2000. (0.4 MB) | HVE |
0032 | "SIMON: A New Vehicle Simulation Model for Vehicle Design and Safety Research," SAE 2001-01-0503, Terry D. Day & Syndey G. Roberts, Engineering Dynamics Corp., & Allen R. York, A.R.York Engineering, 2001. (0.7 MB) | SIMON |
0033 | "A Simulation Model for Vehicle Braking Systems Fitted with ABS," SAE 2002-01-0559, Terry D. Day & Syndey G. Roberts, Engineering Dynamics Corp., 2002. (1.1 MB) | SIMON |
0034 | "Validation of the SIMON Model for Vehicle Handling and Collision Simulation - Comparison of Results with Experiments and Other Models," SAE 2004-01-1207, Terry D. Day, Engineering Dynamics Corp., 2004. (0.9 MB) | SIMON |
1001 | "Extensions and Refinements of the CRASH Computer Program Part II, Users' Manual for the CRASH Computer," McHenry, R.R., DOT HS-801 838, February 1976. (1.1 MB) | EDCRASH |
1002 | "Accuracy and Sensitivity of CRASH," Smith, R., Noga, J., DOT HS-806 152, March 1982. (1.7 MB) | EDCRASH |
1003** | "Research Input for Computer Simulation of Automobile Collisions, Vol. I, Development of Data Bank," McHenry, R.R., Lynch, J., Segal, D., DOT HS-805 037, December 1978. (2.1 MB) | EDCRASH EDSMAC |
1004** | "Research Input for Computer Collisions, Vol. II, Staged Collisions Tests No. 1 through No. 5," Shoemaker, N., DOT HS-805 038, December 1978. (24.3 MB) | EDCRASH EDSMAC |
1005** | "Research Input for Computer Simulation of Automobile Collisions, Vol. III, Staged Collisions Tests No. 6 through No. 12," Shoemaker, N., DOT HS-805 039, December 1978. (41.3 MB) | EDCRASH EDSMAC |
1006** | "Research Input for Computer Simulation of Automobile Collisions, Vol. IV, Staged Collisions Reconstruction," Jones, I., Baum, A., DOT HS-805 040, December 1978. (5.2 MB) | EDSMAC EDCRASH |
1007** | "Mathematical Reconstruction of Highway Accidents," McHenry, R., Segal, D., Lynch, J., Henderson, P., DOT HS-800 801, January 1973. (3.7 MB) | EDSMAC |
1008** | "A Simplified, Interactive Simulation for Predicting the Braking and Steering Response of Commercial Vehicles," Moncartz, H.T., Bernard, J.E., and Fancher, P.S., Highway Safety Research Institute, University of Michigan, UM-HSRI PF 75-8, August 1975. (1.8 MB) | EDSVS EDVTS |
1009 | "Training Materials for Accident Reconstruction, Vol. I, Reference Manual," Campbell, I., Cooley, P., Hess, R., Scott, R., Winkler, C., DOT HS-801 968, May 1979 (See Product No. 1049 for Volumes II and III). (18.8 MB) | EDCRASH General |
1010 | "Mathematical Reconstruction of Highway Accidents - Further Extensions and Refinements of the CRASH Computer Program," McHenry, R.R., DOT HS-5-01124, March 1977. (0.8 MB) | EDCRASH |
1011** | "Lateral Forces at the Rolling Pneumatic Tire," Fiala, E., Vienna, (Transcribed for Ford Motor Co., Ref. No. 8753, October 1954. (2.0 MB) | General |
1012** | "Progress in the Theoretical Investigation of Vehicle Collisions," Marquard, E., (Transcribed by R. J. H. Milne), March 1966. (1.1 MB) | EDCRASH |
1013 | "Accident Data Simulation. Pedestrian and Side Impact -- 3-D," University of Michigan, TRI., Robins, D.H., Becker, J.M., Bennett, R.O., Bowman, B.M., UM-HSRI-80-75, December 1980. (1.6 MB) | General |
1014 | "Vehicle-In-Use Limit Performance and Tire Factors," Fancher, P.S., Bernard, J.E., UM-HSRI PF 75-1-1, January 1975. (0.9 MB) | General |
1015 | "Vehicle-In-Use Limit Performance and Tire Factors," Bernard, J.E., Fancher, P.S., Gupta, R., Moncarz, H., Segal, L., UM-HSRI PF 75-1-2-, January 1975. (5.6 MB) | General |
1016** | "Vehicle-In-Use Limit Performance and Tire Factors, Appendices A, B, and C," Moncarz, H., Bernard, J., Gupta, R., Fancher, P., UM-HSRI PF 75-1-3, January 1975. (6.1 MB) | General |
1017** | "Vehicle-In-Use Limit Performance and Tire Factors, Appendices D, E, F, and G," Wild, R.E., Young, R.D., MacAdam, C.C., Gupta, R., UM-HSRI PF 75-1-4-, January 1975. (8.9 MB) | General |
1018 | "HSRI Three-Dimensional Crash Victim Simulator: Analysis, Verification, and Users' Manual and Pictorial Section," Robbins, D.H., Bennett, R.O., Roberts, V.L., DOT HS-800 551, June 1971. (8.0 MB) | EDHIS |
1019 | "Supplement to the HSRI Three-Dimensional Crash Victim Simulation Report," Bennett, R.O., Bowman, B.M., Robbins, D.H., UM-HSRI 77-20, May 1977. (0.8 MB) | EDHIS |
1020** | "The Influence of Tire Properties on Passenger Vehicle Handling, Vol. III - Appendices A-E," Schuring, D.L., Kunkel, D.T., Massing, D.E., Roland, R.D., DOT HS-801 325, January, 1975. (4.8 MB) | General |
1021 | "Empirical Crash Injury Modeling and Vehicle-Size Mix," Carlson, W.L., NHTSA, DOT HS-803 349, May 1978. (1.1 MB) | General |
1022 | "Staged Collision and Damage Data Report for Accident Reconstruction of Thirty (30) Test Vehicles, Vol. III," Approved Engineering Test Lab., DOT HS-805 931, January, 1981. (12.4 MB) | General |
1023 | "MVMA Two-Dimensional Crash Victim Simulation, Version 4, Tutorial Section: Self-Study Guide," Bowman, B.M., Robbins, D.H., Bennett, R.O., UM-HSRI 79-5-1-, April 1977. (9.9 MB) | EDHIS |
1024 | "MVMA Two-Dimensional Crash Victim Simulation, Version 4, Vol. II, Bowman, B.M., Robbins, D.H., Bennett, R.O., UM-HSRI 79-5-2-, June 1979. (6.8 MB) | EDHIS |
1025 | "MVMA Two-Dimensional Crash Victim Simulation, Version 4, Vol. III," Bowman, B.M., Robbins, D.H., Bennett, R.O., UM-HSRI 79-5-3-, June 1979. (9.2 MB) | EDHIS |
1026 | "A Computerized Model For Simulating the Braking and Steering Dynamics of Trucks, Tractor-Semitrailers, Doubles, and Triple Combinations, Users' Manual - Phase 4," MacAdam, C.C., Fancher, P.S., Hu, G.T., Gillespie, T.D., UM-HSRI 80-58, September 1980. (10.3 MB) | EDVDS |
1027 | "CRASH2 Maintenance, Vol. I, Description of Results," Oppenheim, T., DOT HS-805 948, May 1981. (6.1 MB) | EDCRASH |
1028 | "CRASH2 Maintenance, Vol, II, Description of Results," Oppenheim, T., DOT HS-805 949, May 1981. (11.0 MB) | EDCRASH |
1037** | "An Improved Three-Dimensional Computer Simulation of Vehicle Crash Victims, Vol. III - Users' Manual," Fleck, J.T., Butler, F.E., Vogel, S.L., DOT HS-801 509, April 1975. (6.3 MB) | EDHIS |
1038 | "Tire and Rolling Losses and Fuel Economy, An R & D Workshop". (10.0 MB) | General |
1040 | "Biomechanical Accident Investigation Methodology," University of Michigan, TRI. (1.9 MB) | EDHIS |
1041 | "The Simulation Model of Automobile Collisions (SMAC), Operator's Manual," NHTSA, Solomon, P., October 1974. (2.2 MB) | EDSMAC |
1045 | "EDCRASH Training Manual," Engineering Dynamics Corp., Beaverton, OR, March 1986. (1.2 MB) | EDCRASH |
1049 | "Training Materials for Accident Reconstruction, Vol. II - Student Notebook and Vol. III - Instructor's Manual," Campbell, K.L., Cooley, P., Hess, R., Scott, R., and Winkler, C., DOT HS-801 968, May 1979. (2.2 MB) | EDCRASH General |
1050 | "Development of a Computer Program to Aid the Investigation of Highway Accidents," McHenry, R., DOT HS-800 621, December 1971. (4.4 MB) | EDSMAC |
1051** | "Mathematical Reconstruction of Accidents - Analytical and Physical Reconstruction of Ten Selected Highway Accidents," Bartz, J., McHenry, R., Segal, D., DOT HS-801 150, March 1974. (10.8 MB) | EDSMAC |
1052** | "Mathematical Reconstruction of Highway Accidents - Scene Measurement and Data Processing System," Jones, I., Lynch, J., McHenry, R., DOT HS-801 405, February 1975. (3.9 MB) | EDSMAC |
1053 | "Factbook of the Mechanical Properties of the Components for Single-Unit and Articulated Heavy Trucks," University of Michigan, DOT HS-807 125, December 1986. (7.8 MB) | EDVTS EDVDS |
1054** | "Vehicle Dynamic Handbook for Single-Unit and Articulated Heavy Trucks," Fancher, S., Mathew, A., DOT HS-807 185, May 1987. (9.4 MB) | EDVTS EDVDS |
1055 | "EDC Simulations Training Manual," Engineering Dynamics Corp., Beaverton, OR, August 1989. (2.3 MB) | EDSVS EDVTS EDSMAC |
1057 | "2012 Year/Model Interchange List, (Sisters & Clones List)," Scalia Engineering, Madison, WI, 2012 (0.8 MB) | General |
1058 | "RICSAC Staged Collisions High Speed Camera Films - On DVD, Test Nos. 3, 6, 7, 8, & 11. CalSpan, 1978. | General |
1059 | "HVOSM (Highway-Vehicle-Object Simulation Model), Vol. 3: Engineering Manual -- Analysis," CalSpan Corporation, FHWA Report No. FHWA-RD-76-164, Washington, DC, December 1975 (3.5 MB) | EDVSM |
1060 | "HVOSM (Highway-Vehicle-Object Simulation Model), Vol. 4, Engineering Manual -- Validation," CalSpan Corporation, FHWA Report No. FHWA-RD-76-165, Washington, DC, February 1976 (10.1 MB) | HVE EDVSM |
1061 | "HVOSM (Highway-Vehicle-Object Simulation Model) Studies of Highway Cross Slope Design," Leisch (Jack E.) and Associates, FHWA Report No. FHWA-RD-84-006, Washington, DC, October 1983. (2.1 MB) | HVE EDVSM |
1062 | "Studies of Curb Impacts Using the Highway-Vehicle-Object Simulation Model," MGA Research Corp., FHWA Report No. FHWA-RD-86-013, Washington, DC, December, 1986. (4.1 MB) | HVE EDVSM |
1063 | "HVE Case Study," 2-Vehicle Collision Report w/Video, Engineering Dynamics Corp., 1998. | HVE |
1064 | "Constants, et. al v. Choctaw Transport, Inc., et. al; Pear v. Choctaw Transport Inc., et. al," LA Court of Appeals 4th Ct. Nos. 97-CA-0863, 97-CA-0864, 12/23/97. 3 pages. (0.2 MB) | General |
1065 | "Rollover Potential of Vehicle on Embankments and Sideslopes and other Roadside Features", FHA, August 1986. (6.6 MB) | General |
1066 | "A Computer Based Mathematical Method for Predicting the Directional Response of Trucks and Tractor-Trailers - Phase II Technical Report", UM-HSRI-73-1, Bernard, J.E., Winkler, C.B., Fancher, P.S, June 1-1973. (6.4 MB) | EDVDS |
1067 | "Predicting the Braking Performance of Trucks and Tractor-Trailers - Phase III Technical Report", UM-HSRI-76-26-1, Bernard, J.E., Winkler, C.B., Fancher, P.S, MacAdam, C.C., Post, T.M., June 1976. (4.0 MB) | EDVDS |
1068 | "Predicting the Braking Performance of Trucks and Tractor-Trailers, Appendices A, B, C, D, E, F", UM-HSRI-76-26-2, Bernard, J.E., Winkler, C.B., Fancher, P.S, MacAdam, C.C., Post, T.M., June 1976. (2.9 MB) | EDVDS |
1069 | "Ad Hoc Study of Certain Safey-Related Aspects of Double-Bottom Tankers", UM-HIS-78-18-1, Ervin, RD, Fancher, PS, Gillespie, TD, Winkler, DB, Wolfe, A, Univ of Michigan, HSRI, May 7, 1978. (2.8 MB) | General |
1070 | "Ad Hoc Study of Certain Safey-Related Aspects of Double-Bottom Tankers", UM-HIS-78-18-2, Ervin, RD, Fancher, PS, Gillespie, TD, Winkler, DB, Wolfe, A, Univ of Michigan, HSRI, May 7, 1978. (6.4 MB) | General |
1071 | "Validation of the MVMA/HSRI Phase II Straight Truck Directional Response Simulation", UM-HSRI-78-46, MVMA Project #1.29, Gillespie, TD, Univ of Michigan, HSRI, October 1978. (1.9 MB) | General |
1072 | "An Empirical Model for the Prediction of the Torque Output of Commercial Vehicle Air Brakes", MVMA Project #1.36, UM-HSRI-78-53, Johnson, LK, Fancher, PS, Gillespie, TD, Final Technical Report, Univ of Michigan, HSRI, December 1978. (3.9 MB) | General |
1073 | "Simulation of the Directional Response Characteristics of Tractor-Semi-Trailer Vehicles", MVMA Project #1.39, UM-HSRI-79-9, Fancher, PS, Mallikrjunarao, C., Misonger, RL, Univ of Michigan, HSRI, March 1979. (1.9 MB) | EDVDS |
1074 | "Simulation of the Effects of Increased Truck Size and Weight", UM-HSRI-79-85-2, Gillespie, TD, MacAdam, CC, Ju, GT, Bernard, JE, Winkler, CB, Univ of Michigan, HSRI, November 1979. (3.1 MB) | General |
1075 | "EDVDS Validation Study", Engineering Dynamics Corporation, Beaverton, OR 1998. (11.1 MB) | EDVDS |
1076 | "EDC Calspan Tire Testing Data", Engineering Dynamics Corporation, Beaverton, OR, 1999. (13.4 MB) | General |
1077 | Video of Tire Testing at Calspan, Engineering Dynamics Corporation, Beaverton, OR 1999. (Set of four) | General |
1078 | Tire Test Data, Cornering Stiffness Values only, Engineering Dynamics Corporation, Beaverton, OR 1999. | General |
1079 | "An Experimental Examination of Selected Maneuvers That May Induce On-Road Un-Tripped, Light Vehicle Rollover - Phase II of NHTSA's 1997-1998 Vehicles Rollover Research Program", July 1999. (4.5 MB) | General |
1080 | Technical Sessions, Tips and Contributor's Corner columns from EDC Technical Newsletters, January 1986 to April (Spring) 2004 . (10.6MB) | General |
1081 | ”Development of Car/Trailer Handling and Braking Standards Vol. I: Executive Summary” NTIS, Nov 1979 (1.2 MB) | General |
1082 | ”Development of Car/Trailer Handling and Braking Standards Vol. II: Technical Report of Phase I – Rear Wheel Drive Tow Cars” NTIS, November 1979 (4.7 MB) | General |
1083 | ”Development of Car/Trailer Handling and Braking Standards Vol. III: Appendices for Phase I” NTIS, November 1979 (4.8 MB) | General |
1084 | ”Development of Car/Trailer Handling and Braking Standards Vol. IV: Technical Report for Phase II – Front Wheel Drive Tow Cars” NTIS, November 1979 (2.4 MB) | General |
1085 | ”Trailer Antilock Braking Systems” Buckman Consulting Services, Inc., 2003 (0.4 MB) | General |
1086 | ”Antilock Braking Systems” Buckman Consulting Services, Inc., 2003 (0.4 MB) | General |
1087 | ”Commercial Vehicle Tyre Adhesion”, Brian J. Robinson, TRL Ltd., TRL Report, 237 (1.5 MB) | General |
1088 | ”The Suspension Model”, 2003 (0.7 MB) | General |
1089 | "Representation of Truck Tire Properties in Braking and Handling Studies - The Influences of Vertical Load on Side Force Characteristics", MVMA Project No. 8168, Balderas, Luis, Fancher, Paul, UMTRI-88-29. August 1988 (1.3 MB) | General |
1090 | "Tire Parameter Determination: Vol. I – Summary," DOT HS-802 086, Schuring, D.J., Calspan Corporation, NHTSA, November 1976 (0.9 MB) | General |
1091 | "Computer Modeling of the Side Impact Penetration of Dummies of Various Sizes into Padding," DOT HS-806 669, Segal, D.J., MGA Research Corporation, Buffalo, NY, NHTSA, August 1983 (4.2 MB) | General |
1092 | "Extended Tire Testing," Tapia, George, A., Calspan Corporation, Buffalo, NY, NHTSA, November 1983 (12.5 MB) | General |
1093 | "Some Recent Investigations into Dynamics and Frictional Behavior of Pneumatic Tires," Pacejka, H.B., Delft University of Technology, The Netherlands (1.1 MB) | General |
1094 | "Functional Derivation of Vehicle Parameters for Dynamic Studies," Basso, G.L., Hall, A.H., LTR-ST.747, National Aeronautical Establishment, National Research Council Canada, September 1974 (2.2 MB) | General |
1107 | "Pavement and Geometric Design Criteria for Minimizing Hydroplaning, Final Report FHWA-RD-79-31," Texas A&M University, College Station, TX, December 1979 (15 MB) | General |
1108 | "Fundamentals of Automobile Handling Analysis," Iacovoni, D.H., SAE Junior Activity Spring Lecture Series, Society of Automotive Engineers, Warrendale, PA, March 1969 | General |
1109 | "Generator of Body (GEBOD) Manual," Cheng, H., Obergefell, L., Rizer, A., Air Force Materiel Command, Wright-Patterson AFB, Ohio, 1994. | General |
1110 | "Mechanics of Vehicles," Taborek, Jaroslav J., Machine Design Magazine, 1957. | General |
3025 | "How To Introduce and Exclude Computer Evidence," Hagans, Fred (1.0 MB) | Admissibility |
3026 | "Admissibility of a Computer Simulation," Lehr, Louis A. (0.6 MB) | Admissibility |
3027 | "Computer Technology in Civil Litigation," Kohlman, Richard J. & Lathrop, Mitchell L. (0.9 MB) | Admissibility |
3028 | "Crash Testing: Actual and Computer Simulated to Undermine Plaintiff's Case and Prove Your Defense," Watson, Richard B. (0.6 MB) | Admissibility |
3029 | "HVE Admissibility List," Court case details provided voluntarily by users of HVE, HVE-2D and HVE-CSI (2 MB) | Admissibility |
**This publication is reproduced from the best available copy. However, some pages are difficult to read. |
Technical References
- Details
- Category: Library